DC 80x80x15mm Frameless Cooling Fan
Product Description
| Material | PBT UL94V-0、Aluminum |
| Bearing | Ball, Sleeve or Hydraulic |
| No. of Pole | 2、3、4 Poles |
| Voltage | 12V、24V、48V |
| Motor | DC brushless fan motor |
| Life Expectancy | Ball bearing: Over 50,000 hr Sleeve:10,000 hr |
| Function | Lock Protection Auto restart Waterproof Level pwm、FG、RD |
Product Videos
Product Description
if the RPM, voltage and power you want are not on this list, Please consult with us
Store Recommended
| Product Name | Mini Axial Fan |
| More Sizes | 15mm 17mm 18mm 20mm 25mm 30mm 35mm 36mm 38mm 40mm 45mm 50mm 52mm 60mm 70mm 80mm 92mm 120mm 125mm 127mm 136mm 140mm 150mm 160mm 172mm 200mm 220mm 225mm 254mm 280mm … |
| Material | Metal & Plastic |
| Bearing Type | Ball Bearing & Hydraulic Bearing & Sleeve Bearing |
| Voltage | DC 5V/12V/24V/48V ,AC 115V/230V/380V/480V , EC 115V/230V… |
| Protection Class | IP55 / IP54 PWM FG RD IP58 IP68 |
| Applications | Household Appliances/Machine/Aeronautical/Power equipment, etc |
| Product Name | Centrifugal Fan |
| More Sizes | 100mm 133mm 150mm 175mm 190mm 225mm 250mm 280mm …… |
| Impeller Material | Aluminum Alloy / Plastic |
| Voltage | DC 5V/12V/24V/48V ,AC 115V/230V/380V/480V , EC 115V/230V… |
| Protection Class | IP55 / IP54 / IP44 PWM FG RD IP58 IP68 |
| Insulation Class | F |
| Operation Temperature | -30℃ to +80℃ |
| Techniacal Feature | Control input 0-10VDC / PWM, Tech ouput , Locked-rotor protection . Reverse Polarity Over-voltage protection Soft Start Protection |
Related Products
One-time business is not our goal,we pursuit for long-term partner relationships
0755-2815397
+86-13692268467
No.4th Floor, Wanhui Building, Longgang Avenue Guangdong, China
cgfan16@szcgfan.com
We are not just providing simple quotes butexperts in selection and design.



